California Dowel and Turnings, Inc  
       About Us        Contact Us      Wood Products  Products      Wood Products  Terms        Sitemap      California Dowel and Turnings, Inc  Home
 
 
 

TOLL FREE: 1-866-66Dowel

Phone:  714-523-8278
Fax:      714-523-8350

Email: caldowel@msn.com

7294 Melrose Street
Buena Park, CA 90621

 
 
Dowel Pins
Joiners
Dowel Rods
Buttons & Plugs
Closet Pole Sockets
Knobs
Candle Items
Pegs
Spindles
Wheels
Car & Toy Parts
Furniture Legs
Finials
 
 
 

Balls & Dowel Caps:
See below for pricing

(To quickly navigate to the section
click on one of the links to the right.)

 

Full Round Hardwood Balls
Full Round Balls - Paint Grade (Laminated)
Maple, Birch or Oak
Mahogony, Walnut or Cherry
Half Balls
Dowel Caps
 
 
 
 

Full Round Hardwood Balls      
Diameter /Quatity
50
100
500
1M
2.5M
5M
10M
3/8” $3.75 $5.20 $4.80 $4.50 $3.90 $3.30 $3.00
1/2" $2.50 $3.50 $3.20 $2.90 $2.60 $2.20 $2.00
5/8" $3.75 $5.00 $4.60 $4.20 $4.10 $3.90 $3.80
3/4" $4.00 $5.50 $4.80 $4.30 $4.20 $4.00 $3.90
1" $5.00 $7.80 $7.30 $6.70 $6.40 $6.10 $5.70
Priced Per 100 Pieces         M=1,000 Pieces
 
 
 
 

 
 
 
 
Full Round Hardwood Balls      
Diameter/Quantity  
Each
10ea
25ea
50ea
100
500
1-1/4" $0.17 $0.16 $0.15 $0.13 $12.00 $10.50 $10.00
1-1/2" $0.28 $0.23 $0.20 $0.19 $17.00 $15.20 $14.20
1-3/4" $0.39 $0.36 $0.32 $0.30 $27.00 $24.50 $22.50
2" $0.50 $0.47 $0.46 $0.45 $43.50 $37.90 $36.00
2-1/4" $0.85 $0.83 $0.81 $0.78 $74.00 $68.00 $66.00
2-1/2" $1.20 $1.05 $1.02 $1.00 $98.00 $95.00 $94.00
3" $2.70 $2.60 $2.50 $2.30 $220.00 $210.00
~
Priced Per 100 Pieces     M=1,000 Pieces
 
 
 
 

 
 
 
 
Full Round Balls - Paint Grade (Laminated)    
Diameter
Each
12
24
36
48
60+
4" Paint Grade $15.20 $14.70 $14.05 $13.60 $13.00 $12.00
6" $29.00 $28.00 $26.80 $25.90 $24.75 $23.20
8" $70.50 $68.00 $65.25 $62.50 $60.25 $56.50
10" $127.10 $122.75 $117.50 $113.50 $108.50 $102.00
12" $223.50 $215.90 $206.90 $199.00 $190.50 $179.50
Price Per Each Piece      
 
 
 
 

 
 
 
 
Maple, Birch or Oak
Full Round Balls - Stain Grade (Laminated)
   
Diameter
Each
12
24
36
48
60+
4" $20.50 $19.75 $18.90 $18.20 $17.40 $16.40
6" $40.70 $39.35 $37.65 $36.35 $34.75 $32.70
8" $97.00 $93.75 $90.00 $86.75 $83.00 $78.00
10" $175.50 $169.50 $162.50 $156.75 $150.00 $141.00
12" $306.00 $295.50 $283.25 $273.25 $262.50 $246.00
Price Per Each Piece      
 
 
 
 

 
 
 
 
Mahogony, Walnut or Cherry
Full Round Balls - Stain Grade (Laminated)
   
Diameter
Each
12
24
36
48
60+
4" $22.25 $21.50 $20.70 $19.95 $19.50 $17.90
6" $45.95 $44.30 $42.50 $41.00 $39.25 $36.95
8" $108.25 $104.60 $100.25 $96.60 $92.50 $87.00
10" $195.50 $189.00 $181.25 $174.75 $167.25 $157.50
12" $339.50 $328.00 $314.25 $303.25 $290.00 $272.75
Price Per Each Piece      
 
 
 
 

 
 
 
 
Half Balls
 
Size
10ea
50ea
100
500
1M
1" X 1/2" $0.18 $0.11 $9.00 $8.30 $7.20
1-1/4" X 5/8" $0.19 $0.15 $12.30 $11.50 $10.40
1-1/2" X 3/4" $0.24 $0.18 $16.00 $15.40 $14.00
1-3/4" X 7/8" $0.32 $0.25 $22.80 $21.60 $19.80
2" X 1" $0.48 $0.38 $33.00 $30.80 $28.50
Price Per 100 Pieces    
 
 
 
 

 
 
 
 
Dowel Caps      
Diameter Hole Each 100 500 1M 2.5M 5M
3/4" 1/4" $0.11 $7.28 $6.55 $6.14 $5.82 $5.62
1" 1/4" $0.14 $8.32 $7.49 $6.76 $6.52 $6.42
1" 3/8" $0.14 $8.32 $7.49 $6.76 $6.52 $6.42
1-1/4" 3/8" $0.23 $17.68 $13.73 $12.48 $12.06 $11.80
1-1/4" 1/2" $0.23 $17.68 $13.73 $12.48 $12.06 $11.80
Priced Per 100 Pieces     M=1,000 Pieces
 
 
 
 


 

 






© 2004 California Dowel & Turnings, Inc. All rights reserved.